Subtotal: ₹ 1,332.00
KUMKUM/குங்குமம்<br />
1 × ₹ 100.00
×Subtotal: ₹ 1,332.00
Subtotal | ₹ 1,332.00 |
---|---|
Handling Charges | ₹ 50.00 |
Health Mix - GST(18%) | ₹ 14.76 |
Horse Gram Powder - GST(12%) | ₹ 14.04 |
Neem Tulasi Soap - GST(18%) | ₹ 6.66 |
Jasmine Soap - GST(18%) | ₹ 5.94 |
Mustard Rice Powder - GST(5%) | ₹ 5.70 |
Navadhanya Idli Powder - GST(12%) | ₹ 4.68 |
Corn Flakes - GST (5%) | ₹ 2.10 |
Channa Brown Small - GST(5%) | ₹ 1.40 |
Bay leaf - GST(5%) | ₹ 0.25 |
Millets Bajji Flour - GST(0%) | ₹ 0.00 |
KUMKUM - GST(0%) | ₹ 0.00 |
Moth Beans - GST(0%) | ₹ 0.00 |
Garlic - GST(0%) | ₹ 0.00 |
![]() |
|
Total | ₹ 1,438.00 |